2008 Loara Band Review Lineup


  DIVISION   COMPETITION
      TIME
HB   LOARA 1:00
1 A SAN LUIS OBISPO HIGH SCHOOL 1:04
2 A CHANNEL ISLANDS HIGH SCHOOL 1:08
3 A KATELLA HIGH SCHOOL 1:12
4 A ROSEMEAD HIGH SCHOOL 1:16
5 2A SOUTH EL MONTE HIGH SCHOOL 1:20
6 2A MAGNOLIA HIGH SCHOOL 1:24
7 2A SONORA HIGH SCHOOL 1:28
8 2A TROY HIGH SCHOOL 1:32
9 3A DOWNEY HIGH SCHOOL 1:36
10 3A FOOTHILL HIGH SCHOOL 1:40
11 3A SOUTH HILLS HIGH SCHOOL 1:44
12 3A MAYFAIR HIGH SCHOOL 1:48
13 3A EL RANCHO HIGH SCHOOL 1:52
14 MS MOORE MIDDLE SCHOOL 1:56
15 MS DANA MIDDLE SCHOOL 2:00
16 MS TETZLAFF MIDDLE SCHOOL 2:04
       
    JUDGES BREAK 2:08
       
17 4A CYPRESS HIGH SCHOOL 2:24
18 4A ARROYO HIGH SCHOOL 2:28
19 4A JOHN GLENN HIGH SCHOOL 2:32
20 5A DIAMOND RANCH HIGH SCHOOL 2:36
21 5A WHITNEY HIGH SCHOOL 2:40
22 5A NOTRE DAME HIGH SCHOOL 2:44
23 5A WEST HIGH SCHOOL 2:48
24 5A ARLINGTON HIGH SCHOOL 2:52
25 2A SIERRA VISTA HIGH SCHOOL 2:56
26 4A DON LUGO HIGH SCHOOL 3:00
27 6A DIAMOND BAR HIGH SCHOOL 3:04
28 6A KENNEDY HIGH SCHOOL 3:08
29 6A EL DORADO HIGH SCHOOL 3:12
30 6A CHINO HIGH SCHOOL 3:16
31 6A RIVERSIDE KING HIGH SCHOOL 3:20
       
    AWARDS  
    PEARSON PARK AMPHITHEATRE 4:00